Top Essay Writers
Our top essay writers are handpicked for their degree qualification, talent and freelance know-how. Each one brings deep expertise in their chosen subjects and a solid track record in academic writing.
Simply fill out the order form with your paper’s instructions in a few easy steps. This quick process ensures you’ll be matched with an expert writer who
Can meet your papers' specific grading rubric needs. Find the best write my essay assistance for your assignments- Affordable, plagiarism-free, and on time!
Posted: May 1st, 2024
Requirements | |||||||||
1. | Journalize all September entries using the allowance method. Bad debts expense was estimated at 2% of credit sales. Show all September activity in Accounts Receivable, Allowance for Bad Debts, and Bad Debts Expense (post to these T-accounts). | ||||||||
2. | Using the same facts, assume that Bouquet used the direct write-off method to account for uncollectible receivables. Journalize all September entries using the direct write-off method. Post to Accounts Receivable and Bad Debts Expense and show their balances at September 30, 2016. | ||||||||
3. | What amount of Bad Debts Expense would Bouquet report on its September income statement under each of the two methods? Which amount better matches expense with revenue? Give your reason. | ||||||||
4. | What amount of net accounts receivable would Bouquet report on its September 30, 2016, balance sheet under each of the two methods? Which amount is more realistic? Give your reason. | ||||||||
Requirement 1 | |||||||||
Date | Accounts and Explanation | Debit | Credit | ||||||
Accounts Receivable | Allowance for Bad Debts | ||||||||
Bad Debts Expense | |||||||||
Requirement 2 | |||||||||
Date | Accounts and Explanation | Debit | Credit | ||||||
Accounts Receivable | Bad Debts Expense | ||||||||
Requirement 3 | |||||||||
Income Statement | Allowance Method | Direct Write- Off Method | |||||||
Requirement 4 | |||||||||
Balance Sheet | Allowance Method | Direct Write- Off Method | |||||||
You Want The Best Grades and That’s What We Deliver
Our top essay writers are handpicked for their degree qualification, talent and freelance know-how. Each one brings deep expertise in their chosen subjects and a solid track record in academic writing.
We offer the lowest possible pricing for each research paper while still providing the best writers;no compromise on quality. Our costs are fair and reasonable to college students compared to other custom writing services.
You’ll never get a paper from us with plagiarism or that robotic AI feel. We carefully research, write, cite and check every final draft before sending it your way.